Mizuno Jr Tour
Home Page

THE MEDALIST

15701 N Drive North, Marshall, MI 49068

JULY 24, 2006

RESULTS

A  Flight B  Flight C  Flight
1 Jordan Maurer 76 1 Pat Staudt 82 1 Ryan Carey 89
2 Grant Spencer 78 2 Alex Sanford 83 3 Jacob Forsythe 91
3 Brad Pelette 79 3 Alex Jones 83 2 Alex Beeson 91
4 Evan Shumway 81 4 Patrick Spitzley 84 4 Eric Pratt 92
5 Zach Benedict 81 5 Ben Clone 86 5 Evan Mahoney 93
6 Kevan Browne 81 6 Jordan Holcomb 87 6 Austin Eccleton 93
7 Nick Beeson 82 7 Pat Ludwig 89 7 Bobby Spitzley 96
8 Aaron Hargett 82 8 Ryan Sanford 89 8 Orlando Gillespie 99
9 Steve Delaney 84 9 Peter Crist 89 9 Stephan Smith 100
10 Mark Dingee 86 10 Brendan Ward 90 10 Tyler DeGood 102
11 Todd Spangler 88 11 Ty Raimer 90 11 Peter Von Spreecken 104
12 Collan Rosier 88 12 Blake Brogan 91 12 Pete Blanchett 105
13 Matt Bandt 88 13 Alex Archer 91 13 Drew Archer 106
14 Tim Grimm 88 14 William Reichle 93 14 Ryan Wilcox 107
15 Kyle Murphy 90 15 Anthony Watson 93 15 Kurt Pasch 107
16 Richard Porter 90 16 Andrew Rutherford 95 16 Brennan Sanford 107
17 Tyler Leonard 90 17 Allen Messing 96 17 Doug Crawford 110
18 Jason Dingee 91 18 Scott Besco 96 18 Kyle Colby 121
19 Michael Edick 92 19 Mark Daugherty 97 19 Clay Foland 132
20 Mike Casady 93 20 Riley O'Mara 98 20 Jon Forsythe 139
21 Jon Petersen 98 21 Scott Waller 146
22 Brody Fischer 102
G  Flight 23 Matt Selfridge 103
1 Mara Kovac 82 24 Ty Trayler 109
2 Bree Baumgartner 90
3 Blaize Baumgartner 92
4 Casey Browers 103
5 Amanda Bradley 118
6 Emily Kutch 121
7 Michele Sharkey 134