8375 36th St., S.E., Ada, MI 49301 616-676-2000 July 31, 2006 |
RESULTS
| A Flight | B Flight | C Flight | |||||||||||
| 1 | Steve Delaney | 71 | 1 | Michael Millsop | 76 | 1 | Evan Mahoney | 85 | |||||
| 2 | Bill Clark | 76 | 2 | Brody Fischer | 77 | 2 | Tyler DeGood | 89 | |||||
| 3 | Todd Spangler | 80 | 3 | Brad White | 80 | 3 | Stephan Smith | 90 | |||||
| 5 | Will Payne | 81 | 4 | Jordan Holcomb | 82 | 4 | Cameron Langtry | 92 | |||||
| 4 | Mark Dingee | 81 | 5 | Ryan Carey | 84 | 5 | Stephen Tejkl | 93 | |||||
| 6 | Richard Porter | 82 | 6 | Alex Sanford | 86 | 6 | Brennan Sanford | 96 | |||||
| 7 | Michael Edick | 83 | 7 | Nathan Stump | 86 | 7 | Ryan Wilcox | 98 | |||||
| 8 | Zach Benedict | 84 | 8 | Ty Raimer | 87 | 8 | Eric Pratt | 99 | |||||
| 9 | Mike Casady | 85 | 9 | Patrick Tejkl | 88 | 9 | Cody Rowe | 104 | |||||
| 10 | Matt Bandt | 85 | 10 | Jon Petersen | 89 | 10 | Kurt Pasch | 105 | |||||
| 11 | Tim Grimm | 86 | 11 | Travis McCullough | 90 | 11 | Matthew Hygh | 113 | |||||
| 12 | Kyle Murphy | 86 | 12 | Riley O'Mara | 90 | 12 | Harrison Doezema | 113 | |||||
| 13 | Jason Dingee | 89 | 13 | Chaz Arizola | 93 | 13 | Joel Kinell | 114 | |||||
| 14 | Jordan Maurer | 90 | 14 | Bradley Bouchard | 93 | 14 | Andrew Birchmeier | 118 | |||||
| 15 | Tyler Leonard | WD | 15 | Ryan Sanford | 93 | 15 | Matt Ferroli | 119 | |||||
| 16 | Kevan Browne | WD | 16 | Ryan DeVos | 96 | ||||||||
| 17 | Bradley Babcock | 97 | |||||||||||
|
G Flight |
18 | Allen Messing | 103 | ||||||||||
| 1 | Casey Browers | 95 | |||||||||||
| 2 | Gabrielle Rogers | 98 | |||||||||||
| 3 | Shelby Wilcox | 112 | |||||||||||
| 4 | Stephanie Axdorff | 119 |